| Unit 6 1Puri Commercial Centre | Unit 7 1Puri Commercial Centre |
| Gold 1 | Gold 2 |
| Silver 1 | Silver 5 |
| Silver 2 – Sinjun Properties | Silver 6 – Kua Property |
| Silver 3 | Silver 7 |
| Silver 4 | Silver 8 |
| Bronze 1 | Bronze 2 |
Booth layout Plan for Unit 6 & 7 is shown below:

| Unit 6 1Puri Commercial Centre | Unit 7 1Puri Commercial Centre |
| Gold 1 | Gold 2 |
| Silver 1 | Silver 5 |
| Silver 2 – Sinjun Properties | Silver 6 – Kua Property |
| Silver 3 | Silver 7 |
| Silver 4 | Silver 8 |
| Bronze 1 | Bronze 2 |
